List of Chief Ministers of Nagaland From 1963 Till Date
Every year we have lots of competitive exams in which hundreds of questions were asked from General Knowledge & Awareness. So it is mandatory for every aspirants to update their knowledge, below we have gathered the complete list of chief minister of Nagaland from 1963 to till date with their tenures.
List of Chief Minister of Nagaland
Serial Number | Name | From | To |
1 | P. Shilu Ao | Dec 1, 1963 | Aug 14, 1966 |
2 | T.N. Angami | Aug 14, 1966 | Feb 22, 1969 |
3 | Hokishe Sema | Feb 22, 1969 | Feb 26, 1974 |
4 | Vizol Angami | Feb 26, 1974 | Mar 10, 1975 |
5 | John Bosco Jasokie | Mar 10, 1975 | Mar 20, 1975 |
– | President’s rule | Mar 20, 1975 | Nov 25, 1977 |
– | Vizol Angami | Nov 25, 1977 | Apr 18, 1980 |
6 | S.C. Jamir | Apr 18, 1980 | Jun 5, 1980 |
– | John Bosco Jasokie | Jun 5, 1980 | Nov 18, 1982 |
– | S.C. Jamir | Nov 18, 1982 | Oct 28, 1986 |
– | Hokishe Sema | Oct 29, 1986 | Aug 7, 1988 |
– | President’s rule | Aug 7, 1988 | Jan 25, 1989 |
– | S.C. Jamir | Jan 25, 1989 | May 10, 1990 |
7 | K.L. Chishi | May 16, 1990 | Jun 19, 1990 |
8 | Vamuzo Phesao | Jun 19, 1990 | Apr 2, 1992 |
– | President’s rule | Apr 2, 1992 | Feb 22, 1993 |
– | S.C. Jamir | Feb 22, 1993 | Mar 6, 2003 |
9 | Neiphiu Rio | Mar 6, 2003 | Jan 3, 2008 |
– | President’s rule | Jan 3, 2008 | Mar 12, 2008 |
– | Neiphiu Rio | Mar 12, 2008 | Jan 3, 2008 |
– | President’s rule | Jan 3, 2008 | Mar 12, 2008 |
– | Neiphiu Rio | Mar 12, 2008 | May 24, 2014 |
10 | T. R. Zeliang | May 24, 2014 | Feb 22, 2017 |
11 | Shurhozelie Liezietsu | Feb 22, 2017 | Jul 19, 2017 |
T. R. Zeliang | Jul 19, 2017 | Mar 8, 2018 | |
Neiphiu Rio | Mar 8, 2018 | Present |
We hope we have provided you the best information available and if you need any kind of help or want to give us suggestion then feel free to comment in the section provided below.
Checkout Chief Minister of other States here
Andhra Pradesh | Arunachal Pradesh | Assam | Bihar |
Chhattisgarh | Delhi | Goa | Gujarat |
Haryana | Himachal Pradesh | Jammu Kashmir | Jharkhand |
Karnataka | Kerala | Madhya Pradesh | Maharashtra |
Manipur | Meghalaya | Mizoram | Orissa |
Pondicherry | Punjab | Rajasthan | Sikkim |
Tamil Nadu | Telangana | Tripura | Uttar Pradesh |
Uttarakhand | West Bengal |