Indira Gandhi Peace Prize Awardees List 1986-2017
Indira Gandhi Peace Prize is commonly called as Indira Gandhi Prize or Indira Gandhi Prize for Peace. This award has following significance-
Significance: Indira Gandhi Peace Prize is awarded for Peace, Development & disarmament. This award is given to Indian citizens every year. The individuals who promote international peace, settle new economy internationally, scientific discovery for humanity etc. are given this award.
What this prize constitutes: 2.5 million cash & citation
There is panel constituted by the Indira Gandhi Memorial Trust which consists of prominent national and international personalities and the recipients of present year are chosen from this pool.
Below is the list of Indira Gandhi peace Prize winners from year 1986 to 2017
Indira Gandhi peace Prize winners
Serial No. | Birth / death | Recipient | Award (Year) | State/Organization |
1 | Est. 1978 | Parliamentarians for Global Action | 1986 | – |
2 | B. 1931 | Mikhail Gorbachev | 1987 | Soviet Union |
3 | B. 1939 | Gro Harlem Brundtland | 1988 | Norway |
4 | Est. 1946 | UNICEF | 1989 | United Nations |
5 | B. 1929 | Sam Nujoma | 1990 | Namibia |
6 | 1944 – 1991 | Rajiv Gandhi | 1991 | India |
7 | 1914 – 1993 | Saburo Okita | 1992 | Japan |
8 | 1936 – 2011 | Václav Havel | 1993 | Czech Republic |
9 | 1913 – 1998 | Trevor Huddleston | 1994 | United Kingdom |
10 | B. 1937 | Olusegun Obasanjo | 1995 | Nigeria |
11 | Est. 1971 | Médecins Sans Frontières | 1996 | France |
12 | b. 1924 | Jimmy Carter | 1997 | United States |
13 | B. 1940 | Muhammad Yunus | 1998 | Bangladesh |
14 | B. 1925 | M S Swaminathan | 1999 | India |
15 | B. 1944 | Mary Robinson | 2000 | Ireland |
16 | B. 1927 | Sadako Ogata | 2001 | Japan |
17 | B. 1928 | Shridath Ramphal | 2002 | Guyana |
18 | B. 1938 | Kofi Annan | 2003 | Ghana |
19 | B. 1955 | Maha Chakri Sirindhorn | 2004 | Thailand |
20 | B. 1957 | Hamid Karzai | 2005 | Afghanistan |
21 | 1940 – 2011 | Wangari Maathai | 2006 | Kenya |
22 | Est. 1994 | Bill and Melinda Gates Foundation | 2007 | United States |
23 | B. 1942 | Mohamed ElBaradei | 2008 | Egypt |
24 | B. 1947 | Sheikh Hasina | 2009 | Bangladesh |
25 | B. 1945 | Luiz Inacio Lula da Silva | 2010 | Brazil |
26 | B. 1933 | Ela Bhatt | 2011 | India |
27 | B. 1938 | Ellen Johnson Sirleaf | 2012 | Liberia |
28 | B. 1954 | Angela Merkel | 2013 | Germany |
29 | Est. 1969 | Indian Space Research Organisation | 2014 | India |
great