Tamil Nadu is a state located in southeastern India. It is the eleventh largest state in terms of area and the seventh-largest state in terms of population and often we think and we think “How Many Districts in Tamil Nadu?”. Well, Tamil Nadu is divided into 38 districts, further divided into taluks (sub-districts).
The capital of Tamil Nadu is Chennai, which is also the largest city in the state. The economy of Tamil Nadu is driven mainly by agriculture and manufacturing. Rice, sugarcane, cotton, and tobacco are some of the top agricultural products grown in the state.
Tamil Nadu is also one of the leading states in India for engineering and automobile manufacturing. Some of the major companies with plants in Tamil Nadu include Ford, Hyundai, and Renault. In addition to its industrial and agricultural strengths, Tamil Nadu is also home to several temples and tourist destinations, including Mahabalipuram and Mamallapuram.
List of Districts in Tamil Nadu
Number | District |
1 | Ariyalur |
2 | Chengalpattu |
3 | Chennai |
4 | Coimbatore |
5 | Cuddalore |
6 | Dharmapuri |
7 | Dindigul |
8 | Erode |
9 | Kallakurichi |
10 | Kanchipuram |
11 | Kanyakumari |
12 | Karur |
13 | Krishnagiri |
14 | Madurai |
15 | Mayiladuthurai |
16 | Nagapattinam |
17 | Namakkal |
18 | Nilgiris |
19 | Perambalur |
20 | Pudukkottai |
21 | Ramanathapuram |
22 | Ranipet |
23 | Salem |
24 | Sivaganga |
25 | Tenkasi |
26 | Thanjavur |
27 | Theni |
28 | Thoothukudi |
29 | Tiruchirappalli |
30 | Tirunelveli |
31 | Tirupattur |
32 | Tirupur |
33 | Tiruvallur |
34 | Tiruvannamalai |
35 | Tiruvarur |
36 | Vellore |
37 | Viluppuram |
38 | Virudhunagar |
Districts in Tamil Nadu by Population
Number | District | Population |
1 | Chennai | 7100000 |
2 | Madurai | 3991038 |
3 | Tiruvallur | 3725697 |
4 | Salem | 3480008 |
5 | Coimbatore | 3472578 |
6 | Tiruchirappalli | 2713858 |
7 | Cuddalore | 2600880 |
8 | Chengalpattu | 2556244 |
9 | Tirupur | 2471222 |
10 | Tiruvannamalai | 2468965 |
11 | Thanjavur | 2402781 |
12 | Erode | 2259608 |
13 | Dindigul | 2161367 |
14 | Viluppuram | 2093003 |
15 | Virudhunagar | 1943309 |
16 | Pudukkottai | 1918725 |
17 | Krishnagiri | 1883731 |
18 | Kanyakumari | 1863178 |
19 | Thoothukudi | 1738376 |
20 | Namakkal | 1721179 |
21 | Tirunelveli | 1665253 |
22 | Vellore | 1614242 |
23 | Nagapattinam | 1614069 |
24 | Dharmapuri | 1502900 |
25 | Tenkasi | 1407627 |
26 | Kallakurichi | 1370281 |
27 | Sivaganga | 1341250 |
28 | Ramanathapuram | 1337560 |
29 | Tiruvarur | 1268094 |
30 | Theni | 1243684 |
31 | Ranipet | 1210277 |
32 | Kanchipuram | 1166401 |
33 | Tirupattur | 1111812 |
34 | Karur | 1076588 |
35 | Mayiladuthurai | 918356 |
36 | Ariyalur | 752481 |
37 | Nilgiris | 735071 |
38 | Perambalur | 564511 |
Highest population district in Tamil Nadu
The highest population district in Tamil Nadu is Chennai.
District | Population |
Chennai | 7100000 |
Smallest population district in Tamil Nadu
The smallest population district in Tamil Nadu is Perambalur.
District | Population |
Perambalur | 564511 |
Districts in Tamil Nadu by Area
Number | District | Area (km²) |
1 | Coimbatore | 7469 |
2 | Tiruvannamalai | 6191 |
3 | Dindigul | 6058 |
4 | Erode | 5714 |
5 | Salem | 5245 |
6 | Tirupur | 5106 |
7 | Krishnagiri | 5086 |
8 | Pudukkottai | 4651 |
9 | Thoothukudi | 4594 |
10 | Dharmapuri | 4532 |
11 | Tiruchirappalli | 4407 |
12 | Ramanathapuram | 4123 |
13 | Sivaganga | 4086 |
14 | Cuddalore | 3999 |
15 | Tirunelveli | 3842 |
16 | Viluppuram | 3725 |
17 | Madurai | 3676 |
18 | Kallakurichi | 3520 |
19 | Virudhunagar | 3446 |
20 | Namakkal | 3429 |
21 | Tiruvallur | 3424 |
22 | Thanjavur | 3397 |
23 | Ariyalur | 3208 |
24 | Theni | 3066 |
25 | Chengalpattu | 2945 |
26 | Tenkasi | 2916 |
27 | Karur | 2901 |
28 | Nagapattinam | 2716 |
29 | Nilgiris | 2549 |
30 | Tiruvarur | 2377 |
31 | Ranipet | 2234 |
32 | Vellore | 2080 |
33 | Tirupattur | 1792 |
34 | Perambalur | 1752 |
35 | Kanyakumari | 1685 |
36 | Kanchipuram | 1656 |
37 | Mayiladuthurai | 1172 |
38 | Chennai | 426 |
Biggest district in Tamil Nadu by Area
The biggest district in Tamil Nadu is Coimbatore with 7469 km².
District | Area (km²) |
Coimbatore | 7469 |
The smallest district in Tamil Nadu by Area
The smallest district in Tamil Nadu is Chennai with 426 km². The capital of Tamil Nadu.
District | Area (km²) |
Chennai | 426 |